- Why Acteamo?
- FeaturesNEW FEATURES
Chat with your team
Keep track of your own and your entire team’s time spent on projects and tasks. Push the track button and let acteamo keep track of your work.
- Pricing
- Blog
- Contact
- Sign In
- Free Trial
Keep track of your own and your entire team’s time spent on projects and tasks. Push the track button and let acteamo keep track of your work.
MONTHLY
MONTHLY
ANNUALLY
ANNUALLY
15% discount
STARTER
0
per month
Task list and task activities | ![]() |
Kanban view | ![]() |
Project actions: view, create, edit, copy, delete | ![]() |
Add project member | ![]() |
Timesheet (add time and print report) | ![]() |
Files | ![]() |
Chat | ![]() |
Company profile | ![]() |
Assign/unassign subscription | ![]() |
Comments: Task, Project, Contact, File | ![]() |
Activity tab: Task, Project, Contact, File | ![]() |
PROFESSIONAL
6
per month
Task list and task activities | ![]() |
Kanban view | ![]() |
Project actions: view, create, edit, copy, delete | ![]() |
Add project member | ![]() |
Timesheet (add time and print report) | ![]() |
Files | ![]() |
Chat | ![]() |
Company profile | ![]() |
Assign/unassign subscription | ![]() |
Comments: Task, Project, Contact, File | ![]() |
Activity tab: Task, Project, Contact, File | ![]() |
STARTER
0
per year
Task list and task activities | ![]() |
Kanban view | ![]() |
Project actions: view, create, edit, copy, delete | ![]() |
Add project member | ![]() |
Timesheet (add time and print report) | ![]() |
Files | ![]() |
Chat | ![]() |
Company profile | ![]() |
Assign/unassign subscription | ![]() |
Comments: Task, Project, Contact, File | ![]() |
Activity tab: Task, Project, Contact, File | ![]() |
PROFESSIONAL
60
per year
Task list and task activities | ![]() |
Kanban view | ![]() |
Project actions: view, create, edit, copy, delete | ![]() |
Add project member | ![]() |
Timesheet (add time and print report) | ![]() |
Files | ![]() |
Chat | ![]() |
Company profile | ![]() |
Assign/unassign subscription | ![]() |
Comments: Task, Project, Contact, File | ![]() |
Activity tab: Task, Project, Contact, File | ![]() |
Task list and task activities
Kanban view
Project actions: view, create, edit, copy, delete
Add project member
Timesheet (add time and print report)
Files
Chat
Company profile
Assign/unassign subscription
Comments: Task, Project, Contact, File
Activity tab: Task, Project, Contact, File
Compare Plans | Free | Paid |
---|---|---|
Task list and task activities | ![]() | ![]() |
Kanban view | ![]() | ![]() |
Project actions: view, create, edit, copy, delete | ![]() | ![]() |
Add project member | ![]() | ![]() |
Timesheet (add time and print report) | ![]() | ![]() |
Files | ![]() | ![]() |
Chat | ![]() | ![]() |
Company profile | ![]() | ![]() |
Assign/unassign subscription | ![]() | ![]() |
Comments: Task, Project, Contact, File | ![]() | ![]() |
Activity tab: Task, Project, Contact, File | ![]() | ![]() |
This is where all the answers to your questions are.
Our starter plan is free forever. If you want to invite team members you have to change to our professional plan. After a free 60-day trial period you pay for each additional member. You receive collaboration features to work together on different projects easily.
We protect your data and store it safely. To prevent data loss, we regularly back up your data. We own our infrastructure and operate in a top tier data center in Switzerland where some Swiss banks also host their servers.
The data center has different certifications such as SSAE 16/ISAE 3405, ISO 9001-2008, ISO 27001 and has received industry awards in a variety of categories including operational reliability and green initiatives.
Yes. We give you 15 % discount if you choose the annual plan.
Yes, your number of projects isn’t limited. You can set up as many projects in acteamo as you like.
We are happy to accept any major credit card payments.
© 2023 Acteamo, Inc.